


Specification
| Tape: | SG5 |
| K value | 68-66 |
| Viscosity, ml/g | 118-107 |
| Average polymerization | 1100-1000 |
| Number of impurity particle≤ | 30 |
| Volatiles content %,≤ | 0.40 |
| Appearing density g/ml≥ | 0.42 |
| Residual after sieve 0.25mm mesh≤ | 2.0 |
| 0.063mm l≥ | 90 |
| Number of grain/400cm2≤ |
40 |
| Plasticizer absorbency value of 100g resin | 19 |
| Whiteness %,≥ | 74 |
| Residual chlore thylene content mg/kg≤ | 5 |
| Ethylidene chloride mg/kg≤ | 150 |
